Past Seasons
| Season | Record |
|---|---|
| 2004 | 87-113-1 (-27.00) |
| 2005 | 88-91-5 (-5.00) |
| 2006 | 63-56-1 (0.00) |
| 2007 | 121-104-1 (+23.00) |
| 2008 | 91-85-4 (+7.00) |
| 2009 | 105-129-6 (-21.00) |
| 2010 | 63-92-3 (-50.00) |
| 2011 | 77-74-7 (+22.00) |
| 2012 | 95-130-0 (-66.00) |
| 2013 | 56-62-0 (-9.00) |
| 2014 | 9-11-0 (-3.00) |
| 2015 | 8-10-0 (-3.00) |
| 2016 | 8-19-0 (-22.00) |
| 2017 | 10-13-0 (0.00) |
| 2018 | 18-21-0 (-6.00) |
| 2019 | 13-14-0 (-2.00) |
| 2020 | 37-33-0 (+14.00) |
| 2021 | 23-21-0 (+12.00) |
NBA Historical - Totals
| Range | W | L | P | +/- (Units) |
|---|---|---|---|---|
| Yesterday | 0 | 0 | 0.00 | 0.00 |
| Last 30 Days | 3 | 4 | 0.00 | -2.60 |
| Season to Date | 3 | 4 | 0.00 | -2.60 |
NBA Historical - Last 30 days
* denotes late pick
| Date | Selection | Opponent | Line | Units | Result | +/- |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | Cleveland -4½ | Minnesota | +103 | 2 | 0.00 | |
| Oct 26, 2026 | Milwaukee +4 | Indiana | +100 | 2 | 0.00 | |
| Oct 25, 2026 | Detroit -1½ | Philadelphia | -110 | 2.2 | W | +2.00 |
| Oct 24, 2026 | San Antonio -12½ | Dallas | -110 | 2.2 | W | +2.00 |
| Oct 24, 2026 | Phoenix -9½ | Golden State | -110 | 2.2 | L | -2.20 |
| Oct 24, 2026 | Philadelphia -12½ | Milwaukee | -110 | 2.2 | L | -2.20 |
| Oct 24, 2026 | Denver -11½ | New Orleans | -110 | 2.2 | L | -2.20 |
| Oct 23, 2026 | Washington +8½ | Toronto | -110 | 2.2 | L | -2.20 |
| Oct 21, 2026 | Minnesota | Miami | +110 | 2 | W | +2.20 |